Event: War at the Moor, Game: Individual - Men (12543) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 430 | 220 | 582 | 283 | 321 | 140 | 403 | 471 | 348 | 3198 | 430 | 220 | 582 | 283 | 321 | 140 | 403 | 471 | 348 | 3198 | 6396 |
Hole HCP | 7 | 11 | 1 | 17 | 5 | 15 | 3 | 13 | 9 | 8 | 12 | 2 | 18 | 6 | 16 | 4 | 14 | 10 | |||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Zander Coffman |
8
|
3
|
5
|
4
|
4
|
4
|
6
|
5
|
3
|
42 +6 |
5
|
3
|
6
|
4
|
4
|
4
|
5
|
4
|
3
|
38 +2 | 80 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|